CAPTURING THE SUNRISE EVERYDAY WHILST HAVING AN ENVIABLE SPECIFICATION PACKED INTO ONE HOME
IN A CLASS OF ITS OWN
AVAILABILITY
Apartment 5
First Floor
624 sq ft
£495,000
Apartment 10
Second Floor
624 sq ft
SOLD
Apartment 15
Third Floor
624 sq ft
SOLD
Apartment 20
Fourth Floor
624 sq ft
£610,000
AVAILABILITY
| Apartment Number | Bedroom | Price | Level | Move In Date | Floorplan |
| Apartment 5 | One | £550,000 | First Floor | Download Floorplan | |
| Apartment 10 | One | £575,000 | Second Floor | Download Floorplan | |
| Apartment 15 | One | £600,000 | Third Floor | Download Floorplan | |
| Apartment 20 | One | £625,000 | Fourth Floor | Download Floorplan |
| Apartment Number | Bedroom | Price | Level | Move In Date |
| Apartment 1 - Osidge House | 2 Bedrooms | £1,500,000 | Ground & Lower Ground Floor | SOLD |
| Apartment 7 - Osidge House | 1 Bedroom | £570,000 | First Floor | SOLD |
| Apartment 11 - Osidge House | 2 Bedrooms | £650,000 | Second Floor | SOLD |
| Apartment Number | Bedroom | Price | Level | Move In Date | Floorplan |
| Apartment 8 - Osidge House | 1 Bedroom | £495,000 | First Floor | RESERVED | Download Floorplan |
| Apartment 6 - Osidge House | 2 Bedrooms | £850,000 | First Floor | RESERVED | Download Floorplan |
| Apartment 10 - Osidge House | 1 Bedroom | £575,000 | Second Floor | RESERVED | Download Floorplan |
FOR MORE DETAILS PLEASE DOWNLOAD OUR BROCHURE ABOVE
AWARDS
Yogo Group are proud to announce our latest award –
Best Residential Development Hertfordshire Five Star Award 2018-
2019.
The International Property Awards are open to residential and
commercial property professionals from around the globe. They
celebrate the highest levels of achievement by companies operating in
all sectors of the property industry.
COMMENDED for best design for three storeys or fewer
REGISTER YOUR INTEREST
If you would like to register your interest in a property at W Residence | One Bedroom Apartments please fill in the form below.
*Required fields
